Argos vs. Roughriders

Argos 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
French, Chris 6 2 0 0 0 0 0 8
Pavlakovic, Steve 0 0 0 0 0 0 0 0
Patry, Sylvain 0 0 0 0 0 0 0 0
Patrice, Gilles 0 0 0 0 0 0 0 0
Morrissette, Stephane 0 0 0 0 0 0 1 0
Meunier, Jonathan 0 0 0 0 0 0 0 0
Gignac, Mathieu 0 0 0 0 0 0 0 0
Diener, Josh 0 0 0 0 0 0 0 0
Cote, Armand 0 0 0 0 0 0 0 0
Bateson, Pete 6 0 0 0 0 0 0 6
Barber, Gerry 0 0 0 0 0 0 0 0

Roughriders 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Siegel, Raphael 0 0 0 0 0 0 0 0
Petruk, Andrew 0 0 0 0 0 1 0 0
Payette, Andrew 0 0 0 0 0 0 0 0
Payer, Martin 0 0 0 0 0 0 0 0
Mekalopolos, Mark 0 0 0 0 0 0 0 0
Mcdonald, Paul 0 0 0 0 0 0 1 0
Mahoney, Jay 0 6 0 0 0 0 0 6
Landry, Frank 0 1 6 0 0 0 0 7
Kealey, Sean 0 0 0 0 0 0 0 0
Dion, Eric 0 0 0 0 0 0 0 0
Cobb, Mike 0 0 0 0 0 0 0 0
Alward, Jeremy 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com