Tiger-Cats vs. Stampeders

Tiger-Cats 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Tessier, Serge 6 0 0 0 0 0 0 6
Sorrell, Ron 0 0 0 0 0 0 0 0
Seabrook, Danielle 0 0 0 0 0 0 0 0
Mosher, Jason 0 0 0 0 0 0 0 0
Gagne, Bryan 0 0 0 0 0 0 0 0
Field, Scott 0 0 0 0 0 0 0 0
Burnford, Nick 6 0 0 0 0 0 0 6
Bastien, Stephane 0 0 0 0 0 0 0 0
Armstrong, Chris 12 2 0 0 0 0 1 14

Stampeders 22

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Sally, Marc 0 6 0 0 0 0 0 6
Roy, Daniel 0 2 0 0 0 0 0 2
Pedersen, Chris 0 0 0 0 0 0 0 0
Hendry, Cory 0 0 0 0 0 0 1 0
Deshaies, Mathieu 0 6 0 6 0 0 0 12
DelGiudice, Bob 0 0 0 0 0 0 0 0
Da Silva, Julio 1 0 0 0 0 0 0 1
Chu, Allan 0 0 0 1 0 1 0 1
Atkinson, Brennan 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com