Image-large

Martin Payer

Season Team GP Sacks Ints Pts
Fall 2021 Stampeders 8 3 0 8
Fall 2020 Part 2 Alouettes 3 0 0 0
Fall 2020 Part 2 Alouettes 5 6 1 6
Fall 2019 Roughriders 11 10 0 7
Fall 2018 Redblacks 7 1 0 28
Fall 2017 Roughriders 10 0 0 18
Fall 2016 Roughriders 8 0 4 8
Fall 2015 Roughriders 10 0 4 16
Fall 2014 Roughriders 10 6 1 34
Fall 2013 Eskimos 11 4 2 6
Career Totals GP Sacks Ints Pts
  83 30 12 131

Various icons used from the Silk Icons library.

www.redzoneleagues.com