Image-large

Pat Major

Season Team GP Sacks Ints Pts
Fall 2023 Roughriders 11 0 3 18
Fall 2022 Roughriders 10 4 3 31
Fall 2021 Roughriders 11 10 0 33
Fall 2020 Part 2 Eskimos 4 0 1 12
Fall 2020 Part 2 Eskimos 6 1 1 12
Fall 2019 Redblacks 11 0 1 25
Fall 2018 Argos 9 0 3 39
Fall 2017 Redblacks 12 0 8 36
Fall 2016 Redblacks 11 0 5 31
Fall 2015 Roughriders 11 0 6 36
Fall 2014 Stampeders 11 0 6 18
Fall 2013 Roughriders 11 9 3 58
Career Totals GP Sacks Ints Pts
  118 24 40 349

Various icons used from the Silk Icons library.

www.redzoneleagues.com