Argos vs. Tiger-Cats

Argos 34

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Gignac, Mathieu 6 2 0 0 0 0 1 8
Semple, Rob 0 0 0 0 0 0 0 0
Shaw, Alan 6 0 0 0 0 0 1 6
Roy, Daniel 12 0 0 0 0 0 1 12
Patrice, Gilles 6 0 0 0 0 0 0 6
Morrissette, Stephane 0 0 0 0 0 0 2 0
Malboeuf, Jacques 0 0 0 0 0 0 0 0
Cassista, Phil 0 0 0 0 0 0 0 0
Barakat, Ami 2 0 0 0 0 0 0 2

Tiger-Cats 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Petruk, Andrew 0 0 0 0 0 2 0 0
Straw, Jamie 0 0 0 0 0 0 0 0
Payette, Andrew 0 0 0 0 0 0 0 0
Patry, Andre 0 0 0 0 0 0 0 0
Patry, Christian 0 0 0 0 0 0 0 0
Patry, Sylvain 0 0 0 0 0 0 0 0
Lemieux, Joel 0 0 0 0 0 0 0 0
Landry, Frank 0 0 0 0 0 0 0 0
Kealey, Sean 6 0 0 0 0 0 0 6
Dagenais, Frank 0 0 0 0 0 0 0 0
Anderson, John 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com