Argos vs. Stampeders

Argos 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Watts, Tyler 0 0 0 0 0 0 0 0
Tessier, Serge 0 0 0 0 0 1 0 0
Taylor, Steve 0 0 0 0 0 0 0 0
Pierce, Derek 0 0 0 0 0 0 0 0
Mahoney, Jay 0 0 0 0 0 0 0 0
Lemieux, Joel 0 0 0 0 0 0 0 0
Gagne, Bryan 0 0 0 0 0 0 0 0
Finn, Rob 0 0 0 0 0 0 0 0
Cyr, Jonny 0 0 0 0 0 0 0 0
Currie, Brad 0 0 0 0 0 0 0 0
Allinotte, Todd 0 0 0 0 0 0 0 0

Stampeders 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Salt, Ryan 0 0 0 0 0 0 0 0
Peters, Randy 6 0 0 0 0 0 0 6
Parthenais, Eric 0 0 0 0 0 0 0 0
Mussche, Jeremy 0 0 0 0 0 0 1 0
Morrice, Tom 0 0 0 0 0 0 0 0
Mcdonald, Paul 0 0 0 0 0 0 0 0
French, Chris 7 0 0 0 0 0 1 7
De Santis, Luigi 0 0 0 0 0 0 1 0
Barrett, Matt 0 0 0 0 0 0 1 0
Ballantyne, Brody 12 0 0 0 0 3 0 12
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com