Eskimos vs. Lions

Eskimos 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Cassista, Phil 0 0 0 0 0 0 0 0
Dagenais, Frank 0 0 0 0 0 0 1 0
Dagenais, Pierre 0 0 0 0 0 0 0 0
Emmerson, Matthew 0 0 0 0 0 0 0 0
Fox, Jimm 12 0 0 0 0 0 0 12
Laviolette, Jeremie 0 0 0 0 0 0 0 0
Loux, Stephane 0 0 0 0 0 0 0 0
Miele, Franco 0 0 1 0 0 0 0 1
Patry, Andre 0 0 0 0 0 0 0 0
Payer, Martin 0 0 0 0 0 3 0 0

Lions 9

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Petruk, Andrew 3 0 0 0 0 0 0 3
Stouros, Sam 0 0 0 0 0 0 0 0
Gignac, Mathieu 6 0 0 0 0 2 0 6
Gladu, Steve 0 0 0 0 0 0 0 0
Melancon, Dominic 0 0 0 0 0 0 0 0
Michaud, Louis 0 0 0 0 0 0 0 0
Patry, Christian 0 0 0 0 0 0 0 0
Anderson, John 0 0 0 0 0 0 0 0
Armstrong, Chris 0 0 0 0 0 0 2 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com