Argos vs. Tiger-Cats

Argos 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
O'Connor, Ben 6 0 0 0 0 0 0 6
Mundee, Mike 0 0 0 0 0 0 0 0
Michaud, Louis 0 0 0 0 0 0 0 0
Mcdonald, Paul 0 0 0 0 0 0 0 0
Marshall, Brodey 0 0 0 0 0 0 1 0
Major, Pat 0 0 0 0 0 0 0 0
Jodoin, Rainy 6 2 0 0 0 0 0 8
Garcia, Alex 6 0 0 0 0 1 0 6
Forest, Ben 0 0 0 0 0 0 0 0
Burns, Riley 0 0 0 0 0 0 0 0
Barber, Gerry 0 0 0 0 0 0 0 0

Tiger-Cats 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Morrissette, Stephane 0 0 0 0 0 0 0 0
Szeto, Mark 0 0 0 0 0 0 0 0
Nakhle, Albert 0 0 0 0 0 0 0 0
Morrice, Tom 0 0 0 0 0 1 0 0
Michalski, Kamil 0 0 0 0 0 0 1 0
Mekalopolos, Mark 0 0 0 0 0 0 0 0
Mckinstry, Josh 0 0 0 0 0 1 0 0
Laniel, Robbie 0 0 0 0 0 0 0 0
Knox, Kory 12 0 0 0 0 0 2 12
Barrett, Derek 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com