Standings for Fall 2026 SeasonAugust 30, 2026 - November 15, 2026
| Team | Games Played | Wins | Losses | Ties | Points | Points For | Points Against | Points Difference | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gignac | |||||||||||
| Roughriders | 10 | 7 | 3 | 0 | 14 | 215 | 170 | 45 | |||
| Tiger-Cats | 10 | 6 | 4 | 0 | 12 | 199 | 168 | 31 | |||
| Redblacks | 10 | 6 | 4 | 0 | 12 | 185 | 112 | 73 | |||
| Argos | 10 | 4 | 5 | 1 | 9 | 134 | 182 | -48 | |||
| Stampeders | 10 | 3 | 6 | 1 | 7 | 155 | 214 | -59 | |||
| Alouettes | 10 | 3 | 7 | 0 | 6 | 156 | 198 | -42 | |||


