Tiger-Cats vs. Argos

Tiger-Cats 15

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Szeto, Mark 0 0 0 0 0 0 0 0
Morrissette, Stephane 0 0 0 0 0 0 0 0
Morrice, Tom 0 0 0 0 0 0 0 0
Michalski, Kamil 0 0 0 0 0 0 0 0
Melancon, Dominic 0 0 0 0 0 0 0 0
Mekalopolos, Mark 1 0 0 0 0 0 0 1
Mckinstry, Josh 6 2 0 0 0 3 0 8
Knox, Kory 0 0 0 0 0 0 1 0
Barrett, Derek 6 0 0 0 0 0 0 6

Argos 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
O'Connor, Ben 0 0 0 0 0 0 0 0
Michaud, Louis 0 0 0 0 0 0 0 0
Mcdonald, Paul 0 0 0 0 0 0 0 0
Marshall, Brodey 6 0 0 0 0 0 0 6
Major, Pat 0 0 0 0 0 0 0 0
Jodoin, Rainy 2 0 0 0 0 0 0 2
Garcia, Alex 6 0 0 0 0 1 0 6
Burns, Riley 0 0 0 0 0 0 0 0
Barber, Gerry 6 0 0 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com