Eskimos vs. Stampeders

Eskimos 35

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Patry, Andre 0 0 1 0 0 0 0 1
Emmerson, Matthew 12 0 0 0 0 0 0 12
Fox, Jimm 0 0 0 0 0 0 0 0
Laviolette, Jeremie 0 0 0 0 0 0 0 0
Payer, Martin 0 0 0 0 0 0 0 0
Seguin, Charles 0 0 0 0 0 3 0 0
Smith, Jay 12 0 0 0 0 0 0 12
Dagenais, Frank 0 0 0 0 0 0 1 0
Loux, Stephane 0 0 0 0 0 0 0 0
Miele, Franco 0 0 0 4 0 0 0 4
Cassista, Phil 0 6 0 0 0 0 1 6

Stampeders 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Barakat, Ami 0 0 0 0 0 0 0 0
Blair, Lee 0 0 0 0 0 0 0 0
Malboeuf, Jacques 0 0 0 0 0 0 0 0
Mcdonald, Paul 6 0 0 0 0 0 0 6
Morrice, Tom 0 0 0 0 0 0 0 0
Roy, Daniel 0 0 0 0 0 0 0 0
Semple, Rob 6 0 0 0 0 0 0 6
Taylor, Steve 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com