Roughriders vs. Lions

Roughriders 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Burnford, Nick 0 0 0 0 0 0 0 0
Cassista, Phil 6 0 0 0 0 0 1 6
Chu, Allan 0 0 0 0 0 0 0 0
Lemieux, Joel 0 0 0 0 0 0 1 0
Major, Pat 0 0 0 0 0 0 0 0
Payer, Martin 0 0 0 0 0 0 0 0
Roy, Daniel 0 0 0 0 0 0 0 0
Stimpson, Scott 6 0 0 0 0 0 0 6

Lions 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Emmerson, Matthew 0 0 0 0 0 0 0 0
Patry, Sylvain 0 0 0 0 0 0 0 0
Patry, Andre 0 0 0 0 0 0 0 0
Stouros, Sam 0 0 0 0 0 0 0 0
Seguin, Charles 0 0 0 0 0 0 0 0
Morrice, Tom 0 0 0 0 0 0 0 0
Meunier, Jonathan 0 0 0 0 0 0 0 0
Laviolette, Jeremie 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com