Tiger-Cats vs. Argos

Tiger-Cats 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Boily, Alexandre 0 0 0 0 0 0 0 0
Da Silva, Julio 0 0 1 0 0 0 0 1
DelGiudice, Bob 0 0 0 0 0 0 0 0
Field, Scott 0 0 0 0 0 0 0 0
Hendry, Cory 0 0 0 0 0 0 0 0
Loux, Stephane 0 6 0 0 0 0 0 6
Semple, Rob 0 0 0 0 0 0 1 0
Syryduk, Shane 0 0 0 0 0 0 0 0
Taylor, Steve 6 0 0 0 0 0 0 6

Argos 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Barber, Gerry 1 0 0 0 0 0 0 1
Gagne, Bryan 0 0 0 0 0 0 1 0
Haddad, Louie 0 0 0 0 0 0 1 0
Mekalopolos, Mark 1 0 0 0 0 0 1 1
Morton, Bruce 6 0 0 0 0 0 0 6
Mosher, Jason 6 0 0 0 0 0 2 6
Payette, Andrew 0 0 0 6 0 0 0 6
Sally, Marc 0 0 0 1 0 0 0 1
Sorrell, Ron 0 0 0 0 0 0 0 0
Stevens, Graham 0 0 6 0 0 0 0 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com