Stampeders vs. Argos

Stampeders 8

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Straw, Jamie 0 0 0 0 0 0 0 0
Sally, Marc 0 0 6 0 0 0 0 6
Roy, Daniel 0 0 0 0 0 0 0 0
Hendry, Cory 0 0 2 0 0 0 0 2
Deshaies, Mathieu 0 0 0 0 0 0 0 0
DelGiudice, Bob 0 0 0 0 0 0 1 0
Da Silva, Julio 0 0 0 0 0 0 0 0
Babaris, Alex 0 0 0 0 0 0 0 0
Atkinson, Brennan 0 0 0 0 0 0 0 0

Argos 26

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Diener, Josh 0 0 0 0 0 0 1 0
Pavlakovic, Steve 0 0 0 0 0 0 0 0
Patry, Sylvain 0 0 0 0 0 0 0 0
Patrice, Gilles 0 0 0 0 0 0 0 0
French, Chris 0 0 0 0 0 0 0 0
Cote, Armand 0 0 0 0 0 0 0 0
Barber, Gerry 0 0 0 0 0 0 0 0
Bolger, Pat 1 0 0 0 0 0 0 1
Gignac, Mathieu 12 0 0 12 0 0 0 24
Bateson, Pete 0 0 0 0 0 0 0 0
Meunier, Jonathan 1 0 0 0 0 0 0 1
Morrissette, Stephane 0 0 0 0 0 0 2 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com