Tiger-Cats vs. Roughriders

Tiger-Cats 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Tessier, Serge 12 0 0 0 0 1 0 12
Seabrook, Danielle 0 0 0 0 0 0 0 0
Mosher, Jason 0 0 0 0 0 0 0 0
Kazan, Rob 0 0 0 0 0 0 0 0
Burnford, Nick 0 0 0 0 0 0 0 0
Bastien, Stephane 0 0 0 0 0 0 0 0
Armstrong, Chris 1 0 0 0 0 0 0 1

Roughriders 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Siegel, Raphael 0 0 0 0 0 0 0 0
Petruk, Andrew 0 0 0 0 0 0 0 0
Payer, Martin 0 0 0 0 0 0 0 0
Mekalopolos, Mark 0 0 0 0 0 0 2 0
Mcdonald, Paul 0 0 0 0 0 0 0 0
Mahoney, Jay 6 6 0 0 0 0 0 12
Landry, Frank 0 0 0 0 0 0 0 0
Kealey, Sean 0 0 0 0 0 0 0 0
Dion, Eric 1 0 0 0 0 0 0 1
Cobb, Mike 0 0 0 0 0 0 0 0
Alward, Jeremy 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com