Lions vs. Redblacks

Lions 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Sorrell, Ron 0 0 0 0 0 0 0 0
Sally, Marc 0 0 0 0 0 0 0 0
Pavlakovic, Steve 0 0 0 0 0 1 0 0
Masterson, Steven 0 0 0 0 0 0 1 0
Gagne, Matt 0 0 0 0 0 0 0 0
Finn, Rob 6 0 0 0 0 0 0 6
Dagenais, Frank 0 0 0 0 0 0 0 0
Cassista, Phil 1 0 0 0 0 0 0 1
Atkinson, Brennan 6 0 0 0 0 0 0 6
Armstrong, Chris 0 0 0 0 0 0 1 0

Redblacks 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Bateson, Pete 0 0 0 6 0 0 0 6
Gambuto, Nicolas 0 0 0 0 0 0 0 0
Lemieux, Joel 0 0 0 0 0 0 1 0
Major, Pat 0 0 0 6 0 0 1 6
Mckinstry, Josh 0 0 0 0 0 0 0 0
Petruk, Andrew 0 0 0 0 0 2 0 0
Tessier, Serge 0 0 0 0 0 0 0 0
Wakefield, Mackenzie 0 0 0 0 0 0 0 0
You, Soun 0 0 0 0 0 0 0 0
Barber, Gerry 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com