Tiger-Cats vs. Argos

Tiger-Cats 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Stevens, Graham 0 1 1 0 0 0 0 2
Taylor, Steve 0 0 0 0 0 0 0 0
Pierce, Derek 0 0 0 0 0 0 0 0
Gamache, Marc 0 0 0 0 0 0 0 0
Morin, Marc 0 0 0 0 0 0 0 0
Dunlap, Tory 0 6 6 0 0 0 1 12
Dion, Eric 0 0 0 0 0 0 0 0
Bastien, Stephane 0 0 0 0 0 0 0 0
Bai, Shen 0 0 0 0 0 0 1 0

Argos 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Stouros, Sam 0 0 0 0 0 0 0 0
Shaw, Alan 0 0 0 0 0 1 0 0
Seabrook, Danielle 0 0 0 0 0 0 0 0
Patry, Christian 0 0 0 0 0 0 0 0
Patrice, Gilles 0 0 0 0 0 0 0 0
Michaud, Louis 0 0 0 0 0 0 0 0
Kazan, Rob 0 0 0 0 0 0 1 0
French, Chris 0 6 0 0 0 0 0 6
Curson, Lucas 0 0 6 0 0 0 0 6
Allinotte, Todd 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com