49ers vs. Eagles

49ers 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Tessier, Serge 0 0 0 0 0 0 1 0
Morrice, Tom 0 0 0 0 0 0 0 0
Patrice, Gilles 0 0 0 0 0 0 1 0
McQuaker, Shaun 6 0 0 0 0 0 0 6
Stevens, Graham 0 1 0 6 0 0 0 7
Taylor, Steve 1 0 0 0 0 0 0 1
Peters, Randy 1 0 0 0 0 0 2 1
Morrissette, Stephane 0 0 0 0 0 0 0 0
Lemieux, Joel 12 0 0 0 0 0 0 12

Eagles 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Rennick, Zachary 0 0 0 0 0 0 0 0
Petch, Derek 0 0 0 0 0 0 0 0
Gignac, Mathieu 0 0 1 0 0 0 0 1
French, Chris 1 0 6 0 0 0 0 7
Emmerson, Matthew 0 0 0 0 0 0 0 0
Curson, Lucas 0 0 0 0 0 0 0 0
Cesard, Shanee 0 0 0 0 0 0 0 0
Bateson, Pete 0 0 0 0 0 0 0 0
Barrett, Derek 6 0 0 0 0 0 2 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com