Roughriders vs. Stampeders

Roughriders 30

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Wong, John 0 0 0 0 0 0 0 0
Wong, Jacob 6 0 0 0 0 0 1 6
Patrice, Gilles 1 0 0 0 0 0 0 1
Morrissette, Stephane 6 0 0 0 0 0 0 6
Morrissette, Samuel 9 0 0 0 0 0 0 9
Major, Pat 0 0 0 0 0 0 0 0
Emmerson, Matthew 6 0 0 0 0 0 0 6
Cesard, Shanee 2 0 0 0 0 0 0 2

Stampeders 36

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Peters, Randy 0 0 0 0 0 0 0 0
Parthenais, Eric 14 0 0 0 0 0 0 14
Mussche, Jeremy 0 0 0 0 0 0 0 0
Morrice, Tom 0 0 0 0 0 0 0 0
Mcdonald, Paul 14 0 0 0 0 0 0 14
Garcia, Alex 0 0 0 0 0 0 0 0
French, Chris 2 0 0 0 0 0 0 2
De Santis, Luigi 0 0 0 0 0 0 1 0
Buhler, Alex 0 0 0 0 0 0 1 0
Barrett, Matt 0 0 0 0 0 0 0 0
Ballantyne, Brody 6 0 0 0 0 0 1 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com