
Jordan Lagrove
Season | Team | GP | Sacks | Ints | Pts |
---|---|---|---|---|---|
Fall 2021 | Tiger-Cats | 6 | 0 | 0 | 6 |
Fall 2020 Part 2 | Stampeders | 1 | 0 | 0 | 0 |
Fall 2019 | Tiger-Cats | 6 | 0 | 1 | 24 |
Fall 2018 | Lions | 10 | 0 | 0 | 19 |
Career Totals | GP | Sacks | Ints | Pts | |
23 | 0 | 1 | 49 |
![]() Sponsors
|
![]() Jordan Lagrove
Various icons used from the Silk Icons library. |