Roughriders
Jersey Color Green
Contact Name Jacques Malboeuf
Contact Message Login to view
Hall of Fame
Fall 2014 Season
September 1, 2014 - November 22, 2014
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Allinotte, Todd | 10 | 0 | 0 | 7 |
| - | Burnford, Nick | 12 | 7 | 0 | 0 |
| - | Cassista, Phil | 12 | 0 | 1 | 19 |
| - | Field, Scott | 10 | 0 | 4 | 21 |
| - | Laviolette, Jeremie | 11 | 0 | 1 | 25 |
| - | Malboeuf, Paul | 8 | 0 | 0 | 0 |
| - |
Malboeuf, Jacques
|
11 | 0 | 0 | 10 |
| - | Morrissette, Stephane | 11 | 0 | 3 | 27 |
| - | Morton, Bruce | 10 | 0 | 0 | 46 |
| - | Payer, Martin | 10 | 6 | 1 | 34 |
| - | Roy, Daniel | 9 | 0 | 2 | 12 |
| - | Shaw, Tony | 7 | 1 | 2 | 0 |


