Div A
Fall 2020 Part 2 Season
October 5, 2020 - November 21, 2020
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Atkinson, Brennan | 6 | 0 | 1 | 18 |
| - | Bradley, James | 4 | 3 | 0 | 6 |
| - | Field, Scott | 5 | 0 | 2 | 18 |
| - |
Major, Pat
|
4 | 0 | 1 | 12 |
| - | Meunier, Jonathan | 3 | 0 | 0 | 6 |
| - | Morrissette, Stephane | 6 | 0 | 1 | 3 |
| - | Rennick, Zachary | 5 | 0 | 0 | 7 |
| - | Shaw, Alan | 6 | 2 | 0 | 1 |
| - | Sorrell, Ron | 6 | 0 | 0 | 12 |


