Packers
Jersey Color Not Available
Contact Name Derek Barrett
Contact Message Login to view
Boston Pizza
Indoor Part 2 Season
March 21, 2021 - April 11, 2021
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - |
Barrett, Derek
|
2 | 0 | 1 | 20 |
| - | Curson, Lucas | 1 | 0 | 1 | 0 |
| - | Gambuto, Nicolas | 2 | 1 | 0 | 6 |
| - | Lafrance, Justin | 1 | 0 | 0 | 7 |
| - | Morrice, Tom | 1 | 0 | 0 | 0 |
| - | Rennick, Zachary | 1 | 0 | 0 | 2 |
| - | Sorrell, Ron | 1 | 0 | 0 | 1 |
| - | Tessier, Serge | 2 | 0 | 1 | 6 |
| - | Wakefield, Mackenzie | 2 | 0 | 1 | 6 |


