Browns
Jersey Color Not Available
Contact Name Graham Stevens
Contact Message Login to view
Boston Pizza
Indoor Part 2 Season
March 21, 2021 - April 11, 2021
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Abou-Assaly, Andrew | 2 | 0 | 0 | 8 |
| - | Bateson, Pete | 1 | 0 | 0 | 0 |
| - | Cesard, Shanee | 1 | 0 | 0 | 0 |
| - | Gignac, Mathieu | 2 | 0 | 2 | 19 |
| - | McQuaker, Shaun | 2 | 2 | 0 | 0 |
| - | Morrissette, Stephane | 2 | 0 | 1 | 0 |
| - | Petch, Derek | 2 | 0 | 0 | 0 |
| - |
Stevens, Graham
|
2 | 0 | 0 | 19 |
| - | Taylor, Steve | 2 | 0 | 0 | 13 |


