Mark Sally IG Wealth Management
Fall 2022 Season
September 5, 2022 - November 19, 2022
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Allinotte, Todd | 9 | 0 | 0 | 1 |
| - | Alward, Jeremy | 1 | 0 | 0 | 0 |
| - | Currie, Brad | 9 | 2 | 0 | 18 |
| - | Cyr, Jonny | 8 | 0 | 2 | 11 |
| - | Finn, Rob | 6 | 0 | 0 | 0 |
| - | Gagne, Bryan | 11 | 0 | 1 | 0 |
| - | Lemieux, Joel | 10 | 0 | 0 | 12 |
| - | Mahoney, Jay | 9 | 0 | 0 | 6 |
| - | Pierce, Derek | 11 | 0 | 0 | 7 |
| - | Taylor, Steve | 11 | 0 | 0 | 11 |
| - | Tessier, Serge | 11 | 5 | 1 | 18 |
| - | Watts, Tyler | 8 | 0 | 2 | 21 |


