Gignac Real Estate
Fall 2023 Season
September 4, 2023 - November 18, 2023
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Burnford, Nick | 8 | 0 | 0 | 0 |
| - | Cassista, Phil | 8 | 0 | 0 | 0 |
| - | Currie, Brad | 4 | 0 | 0 | 0 |
| - | Gambuto, Nicolas | 9 | 0 | 0 | 0 |
| - |
Major, Pat
|
11 | 0 | 3 | 18 |
| - | Melancon, Dominic | 3 | 0 | 0 | 0 |
| - | Patry, Xavier | 7 | 0 | 2 | 77 |
| - | Patry, Christian | 11 | 0 | 1 | 6 |
| - | Petruk, Andrew | 8 | 4 | 1 | 0 |
| - | Srogosz-Bolduc, Michael | 10 | 1 | 0 | 2 |
| - | Tessier, Serge | 8 | 0 | 1 | 32 |
| - | Wong, Shane | 9 | 0 | 1 | 12 |


