Alouettes
Jersey Color White
Contact Name Chris Armstrong
Contact Message Login to view
Matt Gignac Realty
Fall 2024 Season
September 2, 2024 - November 16, 2024
| No. | Name | GP | Sacks | Ints | Pts | 
|---|---|---|---|---|---|
| - | Anderson, John | 10 | 0 | 0 | 6 | 
| - | 
    Armstrong, Chris
     | 
    10 | 2 | 4 | 11 | 
| - | Bradley, James | 10 | 11 | 0 | 10 | 
| - | Brown, Malcolm | 5 | 1 | 3 | 60 | 
| - | Burnford, Nick | 5 | 0 | 0 | 6 | 
| - | Cesard, Shanee | 4 | 0 | 0 | 0 | 
| - | French, Chris | 1 | 0 | 0 | 0 | 
| - | Lemieux, Joel | 10 | 0 | 1 | 9 | 
| - | Patrice, Gilles | 10 | 0 | 0 | 6 | 
| - | Patry, Sylvain | 11 | 0 | 0 | 13 | 
| - | Patry, Christian | 9 | 0 | 2 | 6 | 
| - | VanAsseldonk, Josh | 9 | 0 | 6 | 28 | 
| - | Wong, Shane | 10 | 2 | 3 | 30 | 


      
    