Gignac
Fall 2026 Season
August 30, 2026 - November 7, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Buhler, Alex | 2 | 1 | 0 | 8 |
| - | Mahoney, Jay | 3 | 0 | 0 | 3 |
| - | Major, Pat | 3 | 0 | 0 | 14 |
| - |
Michalski, Kamil
|
4 | 0 | 1 | 14 |
| - | Morrissette, Stephane | 4 | 0 | 2 | 0 |
| - | Peters, Richard | 4 | 0 | 0 | 1 |
| - | Pierce, Derek | 4 | 1 | 0 | 8 |
| - | Pierce, Anderson | 4 | 7 | 1 | 18 |
| - | Taylor, Steve | 4 | 0 | 0 | 0 |
| - | VanAsseldonk, Josh | 3 | 0 | 1 | 12 |
| - | Wallace, Dave | 3 | 0 | 0 | 0 |


