Gignac
Fall 2026 Season
August 30, 2026 - November 7, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Buhler, Alex | 0 | 0 | 0 | 0 |
| - | Mahoney, Jay | 2 | 0 | 0 | 2 |
| - | Major, Pat | 1 | 0 | 0 | 2 |
| - |
Michalski, Kamil
|
2 | 0 | 0 | 6 |
| - | Morrissette, Stephane | 2 | 0 | 1 | 0 |
| - | Peters, Richard | 2 | 0 | 0 | 0 |
| - | Pierce, Derek | 2 | 0 | 0 | 0 |
| - | Pierce, Anderson | 2 | 4 | 1 | 6 |
| - | Taylor, Steve | 2 | 0 | 0 | 0 |
| - | VanAsseldonk, Josh | 2 | 0 | 1 | 12 |
| - | Wallace, Dave | 1 | 0 | 0 | 0 |


