Gignac
Fall 2026 Season
August 30, 2026 - November 15, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Buhler, Alex | 8 | 1 | 2 | 8 |
| - | Mahoney, Jay | 9 | 0 | 0 | 13 |
| - | Major, Pat | 7 | 0 | 1 | 20 |
| - |
Michalski, Kamil
|
9 | 0 | 1 | 26 |
| - | Morrissette, Stephane | 9 | 0 | 5 | 6 |
| - | Peters, Richard | 10 | 0 | 0 | 8 |
| - | Pierce, Derek | 9 | 1 | 0 | 8 |
| - | Pierce, Anderson | 9 | 7 | 1 | 24 |
| - | Taylor, Steve | 10 | 0 | 0 | 6 |
| - | VanAsseldonk, Josh | 6 | 0 | 2 | 15 |
| - | Wallace, Dave | 3 | 0 | 0 | 0 |


