Gignac
Fall 2026 Season
August 30, 2026 - November 7, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Buhler, Alex | 0 | 0 | 0 | 0 |
| - | Mahoney, Jay | 0 | 0 | 0 | 0 |
| - | Major, Pat | 0 | 0 | 0 | 0 |
| - |
Michalski, Kamil
|
0 | 0 | 0 | 0 |
| - | Morrissette, Stephane | 0 | 0 | 0 | 0 |
| - | Peters, Richard | 0 | 0 | 0 | 0 |
| - | Pierce, Derek | 0 | 0 | 0 | 0 |
| - | Pierce, Anderson | 0 | 0 | 0 | 0 |
| - | Taylor, Steve | 0 | 0 | 0 | 0 |
| - | VanAsseldonk, Josh | 0 | 0 | 0 | 0 |


