Gignac
Fall 2026 Season
August 30, 2026 - November 7, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Buhler, Alex | 6 | 1 | 2 | 8 |
| - | Mahoney, Jay | 7 | 0 | 0 | 11 |
| - | Major, Pat | 7 | 0 | 1 | 20 |
| - |
Michalski, Kamil
|
7 | 0 | 1 | 20 |
| - | Morrissette, Stephane | 7 | 0 | 3 | 6 |
| - | Peters, Richard | 8 | 0 | 0 | 2 |
| - | Pierce, Derek | 8 | 1 | 0 | 8 |
| - | Pierce, Anderson | 8 | 7 | 1 | 24 |
| - | Taylor, Steve | 8 | 0 | 0 | 6 |
| - | VanAsseldonk, Josh | 4 | 0 | 2 | 15 |
| - | Wallace, Dave | 3 | 0 | 0 | 0 |


