Gignac
Fall 2026 Season
August 30, 2026 - November 15, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Bai, Shen | 6 | 0 | 0 | 0 |
| - | Barrett, Derek | 6 | 1 | 3 | 29 |
| - | French, Chris | 8 | 0 | 0 | 8 |
| - | Morrice, Tom | 7 | 0 | 0 | 0 |
| - | Nakhle, Albert | 8 | 0 | 0 | 6 |
| - | Parthenais, Eric | 9 | 0 | 2 | 10 |
| - | Patrice, Gilles | 8 | 0 | 0 | 15 |
| - | Plouffe, Vincent | 7 | 0 | 1 | 6 |
| - | Seguin, Gus | 8 | 0 | 1 | 14 |
| - | Steady, Shane | 7 | 0 | 1 | 8 |
| - |
Tessier, Serge
|
10 | 5 | 4 | 52 |


