Tiger-Cats
Jersey Color Yellow
Contact Name Randy Peters
Contact Message Login to view
Gignac
Fall 2026 Season
August 30, 2026 - November 15, 2026
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Anderson, John | 5 | 0 | 0 | 0 |
| - | Barrett, Matt | 10 | 0 | 6 | 26 |
| - | Bray, Joshua | 9 | 0 | 7 | 47 |
| - | Chauvin, Tony | 3 | 1 | 0 | 0 |
| - | McDonagh, Ethan | 2 | 0 | 0 | 1 |
| - | Medeiros, Brian | 9 | 0 | 3 | 6 |
| - | Michaud, Louis | 5 | 0 | 0 | 6 |
| - | O'Connor, Ben | 8 | 2 | 1 | 11 |
| - | Patry, Christian | 8 | 0 | 1 | 12 |
| - |
Peters, Randy
|
5 | 0 | 1 | 25 |
| - | Scazighino, Evan | 7 | 0 | 5 | 58 |
| - | Spinella, Jacob | 8 | 0 | 1 | 6 |
| - | Spinella, Matthew | 2 | 0 | 0 | 0 |


