Argos vs. Alouettes

Argos 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
O'Connor, Ben 0 0 0 0 0 0 0 0
Michaud, Louis 0 0 0 0 0 0 0 0
Mcdonald, Paul 0 0 0 0 0 0 0 0
Marshall, Brodey 6 6 6 0 0 0 0 18
Major, Pat 0 0 0 0 0 1 1 0
Jodoin, Rainy 2 0 0 0 0 0 0 2
Barber, Gerry 0 0 0 0 0 0 0 0

Alouettes 39

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Wong, Shane 0 0 0 6 0 0 1 6
VanAsseldonk, Josh 0 3 0 0 0 0 0 3
Patry, Christian 0 0 0 0 0 0 0 0
Patry, Sylvain 0 0 0 0 0 0 0 0
Lemieux, Joel 0 0 0 0 0 0 0 0
Cesard, Shanee 0 0 0 0 0 0 0 0
Brown, Malcolm 12 6 6 0 0 0 2 24
Bradley, James 0 0 0 0 0 1 0 0
Armstrong, Chris 6 0 0 0 0 1 1 6
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com