Argos vs. Roughriders

Argos 1

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Armstrong, Chris 0 0 0 0 0 0 0 0
Fox, Jimm 0 0 0 0 0 0 0 0
JANES, Mack 0 0 0 0 0 0 0 0
Robertson, Lance 0 0 0 0 0 1 0 0
Meunier, Jonathan 0 0 0 0 0 0 0 0
Patry, Sylvain 0 0 0 0 0 0 1 0
Patrice, Gilles 0 0 0 0 0 0 0 0
Stevens, Graham 1 0 0 0 0 0 0 1

Roughriders 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Allinotte, Todd 0 0 0 0 0 0 0 0
Burnford, Nick 0 0 0 0 0 0 0 0
Cassista, Phil 6 0 0 0 0 0 0 6
Field, Scott 0 0 0 0 0 0 1 0
Laviolette, Jeremie 0 0 0 0 0 0 0 0
Malboeuf, Paul 0 0 0 0 0 0 0 0
Malboeuf, Jacques 0 6 0 0 0 0 0 6
Morton, Bruce 0 0 0 0 2 0 0 2
Payer, Martin 0 0 0 0 0 3 0 0
Roy, Daniel 0 0 0 0 0 0 1 0
Shaw, Tony 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com