Eskimos vs. Roughriders

Eskimos 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Barber, Gerry 6 0 0 0 0 0 0 6
Boily, Alexandre 0 0 0 0 0 0 0 0
Da Silva, Julio 0 0 0 0 0 0 0 0
Dion, Eric 0 2 0 0 0 0 0 2
Emmerson, Matthew 0 0 0 0 0 0 1 0
Haddad, Louie 0 0 0 0 0 0 0 0
Hendry, Cory 0 0 0 0 0 0 0 0
Semple, Rob 0 0 0 0 0 0 0 0
Stouros, Sam 0 0 0 0 0 0 0 0
Taylor, Steve 0 0 0 0 0 0 0 0
Tsoukanas, Michael 0 0 0 0 0 0 0 0
Virgin, Kyle 0 6 0 0 0 0 0 6

Roughriders 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Allinotte, Todd 1 0 0 0 0 0 0 1
Cassista, Phil 6 0 0 0 0 0 0 6
Laviolette, Jeremie 0 0 0 0 0 0 0 0
Malboeuf, Paul 0 0 0 0 0 0 0 0
Malboeuf, Jacques 0 0 2 0 0 0 0 2
Field, Scott 0 0 0 0 0 0 0 0
Morton, Bruce 0 0 0 0 0 0 0 0
Payer, Martin 0 6 0 6 0 0 0 12
Morrissette, Stephane 0 6 0 0 0 0 1 6
Shaw, Tony 0 0 0 0 0 0 0 0
Burnford, Nick 0 0 0 0 0 2 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com