Roughriders vs. Redblacks

Roughriders 27

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Bradley, James 0 0 0 0 0 1 0 0
Burnford, Nick 0 0 0 0 0 0 1 0
Cassista, Phil 3 0 0 0 0 0 1 3
Chu, Allan 0 0 0 0 0 0 0 0
Lemieux, Joel 6 0 0 0 0 0 0 6
Major, Pat 0 0 0 0 0 0 0 0
Payer, Martin 0 0 0 0 0 0 0 0
Roy, Daniel 6 0 0 0 0 0 0 6
Stimpson, Scott 12 0 0 0 0 0 1 12
Wakefield, Christopher 0 0 0 0 0 0 0 0

Redblacks 8

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
Name Q1 Q2 Q3 Q4 OT Sacks Ints Pts
Armstrong, Chris 0 0 0 0 0 0 0 0
Cobb, Mike 0 0 0 0 0 0 0 0
Cote, Armand 0 0 0 0 0 0 0 0
Dagenais, Frank 0 0 0 0 0 0 0 0
Gamache, Marc 0 0 0 0 0 0 0 0
Gignac, Mathieu 2 0 0 0 0 0 0 2
Lamoureux, Kit 0 0 0 0 0 0 0 0
Malboeuf, Jacques 0 0 0 0 0 0 0 0
Mcdonald, Paul 0 0 0 0 0 0 0 0
Michaud, Louis 6 0 0 0 0 0 0 6
Patry, Christian 0 0 0 0 0 0 0 0
Petruk, Andrew 0 0 0 0 0 0 1 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com