Default_avatar

Christopher Wakefield

Season Team GP Sacks Ints Pts
Fall 2022 Tiger-Cats 8 0 0 13
Fall 2021 Tiger-Cats 12 2 1 7
Indoor 2021 Packers 3 0 0 12
Fall 2020 Part 2 Roughriders 4 5 0 8
Fall 2020 Part 2 Roughriders 6 1 3 12
Indoor 2020 Tiger-Cats 7 2 3 24
Fall 2019 Roughriders 9 8 0 42
Fall 2018 Eskimos 11 1 2 38
Fall 2017 Lions 7 0 0 22
Fall 2016 Redblacks 9 1 2 24
Fall 2015 Roughriders 11 1 5 12
Fall 2014 Lions 10 2 2 1
Career Totals GP Sacks Ints Pts
  97 23 18 215

Various icons used from the Silk Icons library.

www.redzoneleagues.com