Stampeders
Jersey Color Red
Contact Name Chris Armstrong
Contact Message Login to view
Matt Gignac Realty
Fall 2025 Season
August 24, 2025 - November 8, 2025
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - |
Armstrong, Chris
|
7 | 0 | 2 | 44 |
| - | Barber, Gerry | 7 | 0 | 0 | 1 |
| - | Carle, Jared | 10 | 3 | 1 | 51 |
| - | Caron, Ryan | 7 | 0 | 0 | 2 |
| - | Gignac, Mathieu | 6 | 4 | 1 | 22 |
| - | Lafontaine, Domenik | 8 | 0 | 0 | 19 |
| - | Morrissette, Stephane | 9 | 0 | 0 | 6 |
| - | Patry, Christian | 8 | 0 | 2 | 8 |
| - | Peters, Richard | 10 | 0 | 0 | 6 |
| - | Wagner-Schoular, Justin | 8 | 0 | 3 | 18 |
| - | Wakefield, Maddy | 10 | 0 | 0 | 6 |
| - | Wakefield, Christopher | 5 | 0 | 0 | 6 |


