
Justin Wagner-Schoular
Season | Team | GP | Sacks | Ints | Pts |
---|---|---|---|---|---|
Fall 2025 | Stampeders | 2 | 0 | 3 | 6 |
Fall 2024 | Redblacks | 8 | 0 | 1 | 1 |
Fall 2023 | Redblacks | 2 | 1 | 0 | 0 |
Fall 2022 | Alouettes | 4 | 1 | 0 | 12 |
Career Totals | GP | Sacks | Ints | Pts | |
16 | 2 | 4 | 19 |
![]() Sponsors
|
![]() Justin Wagner-Schoular
Various icons used from the Silk Icons library. |