Redblacks
Jersey Color Black
Contact Name Mathieu Gignac
Contact Message Login to view
Gignac Real Estate
Fall 2023 Season
September 4, 2023 - November 18, 2023
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Anderson, John | 2 | 0 | 0 | 0 |
| - | Buhler, Alex | 2 | 0 | 1 | 0 |
| - | Emmerson, Matthew | 2 | 0 | 0 | 0 |
| - |
Gignac, Mathieu
|
4 | 4 | 1 | 14 |
| - | Juratovac, Peter | 0 | 0 | 0 | 0 |
| - | Morrice, Tom | 1 | 0 | 0 | 0 |
| - | Mundee, Mike | 1 | 0 | 0 | 12 |
| - | Parthenais, Eric | 3 | 0 | 0 | 18 |
| - | Peters, Randy | 1 | 0 | 0 | 0 |
| - | Taylor, Steve | 3 | 0 | 1 | 2 |
| - | Wagner-Schoular, Justin | 2 | 1 | 0 | 0 |
| - | Watts, Tyler | 1 | 1 | 0 | 0 |


