Schedule for Fall 2025 SeasonAugust 24, 2025 - November 8, 2025
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Aug 24 - 09:00 AM | Stampeders | vs | Tiger-Cats | Gloucester High School | 21 -- 08 |
Mon Sep 01 - 02:15 PM | Redblacks | vs | Stampeders | Gloucester High School | 07 -- 28 |
Sun Sep 14 - 09:00 AM | Stampeders | vs | Alouettes | Gloucester High School | 06 -- 14 |
Sun Sep 21 - 10:15 AM | Stampeders | vs | Roughriders | Gloucester High School | 31 -- 33 |
Sun Sep 28 - 09:00 AM | Tiger-Cats | vs | Stampeders | Gloucester High School | 14 -- 19 |
Sun Oct 05 - 10:15 AM | Redblacks | vs | Stampeders | Cairine Wilson HS #1 | 09 -- 21 |
Sun Oct 05 - 11:30 AM | Argos | vs | Stampeders | Cairine Wilson HS #2 | 07 -- 17 |
Fri Oct 17 - 07:00 PM | Stampeders | vs | Alouettes | University of Ottawa - Lees... | ![]() |
Sun Oct 19 - 10:15 AM | Stampeders | vs | Roughriders | Gloucester High School | ![]() |
Sat Oct 25 - 10:15 AM | Stampeders | vs | Argos | Gloucester High School | ![]() |
10 games listed for the current selection