Argos
Jersey Color Baby Blue
Contact Name Andrew Abou-Assaly
Contact Message Login to view
Matt Gignac Realty
Fall 2025 Season
August 24, 2025 - November 8, 2025
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - |
Abou-Assaly, Andrew
|
9 | 0 | 3 | 56 |
| - | Burns, Riley | 6 | 0 | 0 | 20 |
| - | Cyr, Jonny | 7 | 0 | 3 | 25 |
| - | Gambuto, Nicolas | 7 | 0 | 0 | 0 |
| - | Garcia, Alex | 9 | 10 | 0 | 15 |
| - | Laniel, Robbie | 3 | 0 | 0 | 0 |
| - | MacKinnon, Craig | 9 | 0 | 0 | 6 |
| - | Malik, Faraz | 7 | 0 | 1 | 7 |
| - | Mckinstry, Josh | 8 | 0 | 1 | 0 |
| - | Morrice, Tom | 3 | 0 | 0 | 0 |
| - | Plouffe, Vincent | 1 | 0 | 1 | 6 |
| - | Spare, Spare | 1 | 0 | 0 | 18 |
| - | Stouros, Sam | 7 | 0 | 0 | 0 |
| - | Wakefield, Mackenzie | 1 | 0 | 0 | 0 |


