Schedule for Fall 2025 SeasonAugust 24, 2025 - November 8, 2025
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sun Aug 24 - 11:30 AM | Redblacks | vs | Argos | Gloucester High School | 21 -- 14 |
| Mon Sep 01 - 01:00 PM | Argos | vs | Roughriders | Gloucester High School | 19 -- 06 |
| Sun Sep 14 - 10:15 AM | Argos | vs | Tiger-Cats | Gloucester High School | 26 -- 00 |
| Sun Sep 21 - 11:30 AM | Argos | vs | Alouettes | Gloucester High School | 19 -- 13 |
| Sun Sep 28 - 11:30 AM | Argos | vs | Redblacks | Gloucester High School | 19 -- 22 |
| Sun Oct 05 - 09:00 AM | Argos | vs | Roughriders | Cairine Wilson HS #1 | 09 -- 25 |
| Sun Oct 05 - 11:30 AM | Argos | vs | Stampeders | Cairine Wilson HS #2 | 07 -- 17 |
| Fri Oct 17 - 08:15 PM | Tiger-Cats | vs | Argos | University of Ottawa - Lees... | 06 -- 25 |
| Sun Oct 19 - 11:30 AM | Alouettes | vs | Argos | Gloucester High School | 07 -- 00 |
| Sun Oct 26 - 10:15 AM | Stampeders | vs | Argos | Gloucester High School | 12 -- 18 |
|
|
Argos | vs | Tiger-Cats | Gloucester High School |
Playoff Game
11 games listed for the current selection


