
Tiger-Cats
Jersey Color Yellow
Contact Name Serge Tessier
Contact Message Login to view
Matt Gignac Realty
Fall 2025 Season
August 24, 2025 - November 8, 2025
No. | Name | GP | Sacks | Ints | Pts |
---|---|---|---|---|---|
- | Abou-Assaly, Joey | 7 | 0 | 5 | 1 |
- | Barrett, Matt | 7 | 0 | 2 | 6 |
- | Barrett, Derek | 6 | 0 | 1 | 10 |
- | Forest, Ben | 7 | 0 | 1 | 1 |
- | Mekalopolos, Mark | 5 | 0 | 0 | 6 |
- | Neufeld, Chris | 5 | 0 | 0 | 0 |
- | Patrice, Gilles | 7 | 0 | 0 | 1 |
- | Pedersen, Hayden | 5 | 3 | 0 | 2 |
- | Rector, Jake | 6 | 0 | 2 | 24 |
- | Taylor, Steve | 7 | 0 | 1 | 0 |
- |
Tessier, Serge
![]() |
7 | 5 | 0 | 14 |