Tiger-Cats
Jersey Color Yellow
Contact Name Serge Tessier
Contact Message Login to view
Matt Gignac Realty
Fall 2025 Season
August 24, 2025 - November 8, 2025
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Abou-Assaly, Joey | 10 | 0 | 5 | 1 |
| - | Barrett, Derek | 8 | 0 | 1 | 16 |
| - | Barrett, Matt | 10 | 0 | 3 | 8 |
| - | Forest, Ben | 9 | 0 | 1 | 2 |
| - | Lafreniere, Andrew | 1 | 0 | 0 | 7 |
| - | Mekalopolos, Mark | 7 | 0 | 0 | 6 |
| - | Neufeld, Chris | 8 | 0 | 0 | 0 |
| - | Patrice, Gilles | 10 | 0 | 0 | 1 |
| - | Pedersen, Hayden | 5 | 3 | 0 | 2 |
| - | Rector, Jake | 7 | 0 | 2 | 24 |
| - | Spare, Spare | 0 | 0 | 0 | 0 |
| - | Taylor, Steve | 10 | 0 | 1 | 0 |
| - |
Tessier, Serge
|
10 | 6 | 1 | 32 |


