Schedule for Fall 2025 SeasonAugust 24, 2025 - November 8, 2025
Date | Home | Away | Location | Score | |
---|---|---|---|---|---|
Sun Aug 24 - 09:00 AM | Stampeders | vs | Tiger-Cats | Gloucester High School | 21 -- 08 |
Mon Sep 01 - 03:30 PM | Alouettes | vs | Tiger-Cats | Gloucester High School | 00 -- 14 |
Sun Sep 14 - 10:15 AM | Argos | vs | Tiger-Cats | Gloucester High School | 26 -- 00 |
Sun Sep 21 - 09:00 AM | Tiger-Cats | vs | Redblacks | Gloucester High School | 09 -- 12 |
Sun Sep 28 - 09:00 AM | Tiger-Cats | vs | Stampeders | Gloucester High School | 14 -- 19 |
Sun Oct 05 - 10:15 AM | Roughriders | vs | Tiger-Cats | Cairine Wilson HS #2 | 20 -- 06 |
Sun Oct 05 - 11:30 AM | Tiger-Cats | vs | Alouettes | Cairine Wilson HS #1 | 14 -- 15 |
Fri Oct 17 - 08:15 PM | Tiger-Cats | vs | Argos | University of Ottawa - Lees... | ![]() |
Sun Oct 19 - 09:00 AM | Redblacks | vs | Tiger-Cats | Gloucester High School | ![]() |
Sat Oct 25 - 11:30 AM | Tiger-Cats | vs | Roughriders | Gloucester High School | ![]() |
10 games listed for the current selection