
Matt Gignac Realty
Fall 2025 Season
August 24, 2025 - November 8, 2025
No. | Name | GP | Sacks | Ints | Pts |
---|---|---|---|---|---|
- | Franklin, Brian | 3 | 0 | 0 | 2 |
- | Jodoin, Rainy | 7 | 0 | 0 | 9 |
- | Lemieux, Joel | 3 | 1 | 0 | 6 |
- | Mahoney, Jay | 6 | 0 | 0 | 14 |
- | Marshall, Brodey | 6 | 0 | 2 | 26 |
- | Mcdonald, Paul | 6 | 0 | 1 | 1 |
- | Medeiros, Brian | 6 | 0 | 1 | 6 |
- | O'Connor, Ben | 6 | 0 | 1 | 12 |
- | Pedersen, Chris | 1 | 1 | 0 | 0 |
- |
Peters, Randy
![]() |
7 | 0 | 4 | 15 |
- | Petruk, Andrew | 7 | 4 | 0 | 6 |
- | Spinella, Jacob | 5 | 0 | 3 | 1 |