Matt Gignac Realty
Fall 2025 Season
August 24, 2025 - November 8, 2025
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Franklin, Brian | 5 | 0 | 0 | 2 |
| - | Jodoin, Rainy | 10 | 1 | 0 | 9 |
| - | Lemieux, Joel | 5 | 1 | 0 | 12 |
| - | Mahoney, Jay | 8 | 0 | 0 | 14 |
| - | Marshall, Brodey | 9 | 0 | 2 | 42 |
| - | Mcdonald, Paul | 9 | 0 | 1 | 2 |
| - | Medeiros, Brian | 8 | 0 | 2 | 6 |
| - | O'Connor, Ben | 8 | 0 | 1 | 18 |
| - | Pedersen, Chris | 2 | 1 | 0 | 0 |
| - |
Peters, Randy
|
10 | 0 | 6 | 21 |
| - | Petruk, Andrew | 10 | 4 | 0 | 12 |
| - | Spare, Spare | 0 | 0 | 0 | 0 |
| - | Spinella, Jacob | 7 | 0 | 4 | 7 |


