Schedule for Fall 2025 SeasonAugust 24, 2025 - November 8, 2025
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sun Aug 24 - 11:30 AM | Redblacks | vs | Argos | Gloucester High School | 21 -- 14 |
| Mon Sep 01 - 02:15 PM | Redblacks | vs | Stampeders | Gloucester High School | 07 -- 28 |
| Sun Sep 14 - 11:30 AM | Redblacks | vs | Roughriders | Gloucester High School | 14 -- 28 |
| Sun Sep 21 - 09:00 AM | Tiger-Cats | vs | Redblacks | Gloucester High School | 09 -- 12 |
| Sun Sep 28 - 11:30 AM | Argos | vs | Redblacks | Gloucester High School | 19 -- 22 |
| Sun Oct 05 - 09:00 AM | Alouettes | vs | Redblacks | Cairine Wilson HS #2 | 06 -- 13 |
| Sun Oct 05 - 10:15 AM | Redblacks | vs | Stampeders | Cairine Wilson HS #1 | 09 -- 21 |
| Fri Oct 17 - 09:30 PM | Redblacks | vs | Roughriders | University of Ottawa - Lees... | 13 -- 18 |
| Sun Oct 19 - 09:00 AM | Redblacks | vs | Tiger-Cats | Gloucester High School | 26 -- 14 |
| Sun Oct 26 - 09:00 AM | Alouettes | vs | Redblacks | Gloucester High School | 14 -- 08 |
|
|
Alouettes | vs | Redblacks | Gloucester High School |
Playoff Game
11 games listed for the current selection


