Matt Gignac Realty
Fall 2025 Season
August 24, 2025 - November 8, 2025
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Atkinson, Brennan | 10 | 0 | 2 | 7 |
| - | Carle, Rob | 0 | 0 | 0 | 0 |
| - | De Santis, Luigi | 9 | 1 | 2 | 3 |
| - | Knox, Kory | 5 | 0 | 5 | 36 |
| - | Michalski, Kamil | 7 | 0 | 0 | 12 |
| - |
Rennick, Cody
|
8 | 1 | 1 | 18 |
| - | Salt, Ryan | 1 | 0 | 0 | 0 |
| - | Schwerdtfeger, Lee | 9 | 3 | 0 | 6 |
| - | Sorrell, Ron | 8 | 0 | 0 | 0 |
| - | Spare, Spare | 0 | 0 | 0 | 0 |
| - | Stroud, Brennan | 8 | 3 | 0 | 6 |
| - | Szeto, Mark | 10 | 1 | 0 | 0 |
| - | VanAsseldonk, Josh | 8 | 0 | 2 | 23 |
| - | Wong, Shane | 9 | 2 | 1 | 0 |


