Schedule for Fall 2025 SeasonAugust 24, 2025 - November 8, 2025
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sun Aug 24 - 10:15 AM | Roughriders | vs | Alouettes | Gloucester High School | 26 -- 08 |
| Mon Sep 01 - 03:30 PM | Alouettes | vs | Tiger-Cats | Gloucester High School | 00 -- 14 |
| Sun Sep 14 - 09:00 AM | Stampeders | vs | Alouettes | Gloucester High School | 06 -- 14 |
| Sun Sep 21 - 11:30 AM | Argos | vs | Alouettes | Gloucester High School | 19 -- 13 |
| Sun Sep 28 - 10:15 AM | Alouettes | vs | Roughriders | Gloucester High School | 21 -- 08 |
| Sun Oct 05 - 09:00 AM | Alouettes | vs | Redblacks | Cairine Wilson HS #2 | 06 -- 13 |
| Sun Oct 05 - 11:30 AM | Tiger-Cats | vs | Alouettes | Cairine Wilson HS #1 | 14 -- 15 |
| Fri Oct 17 - 07:00 PM | Stampeders | vs | Alouettes | University of Ottawa - Lees... | 21 -- 20 |
| Sun Oct 19 - 11:30 AM | Alouettes | vs | Argos | Gloucester High School | 07 -- 00 |
| Sun Oct 26 - 09:00 AM | Alouettes | vs | Redblacks | Gloucester High School | 14 -- 08 |
|
|
Alouettes | vs | Redblacks | Gloucester High School |
Playoff Game
11 games listed for the current selection


