Matt Gignac Realty
Fall 2025 Season
August 24, 2025 - November 8, 2025
| No. | Name | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| - | Anderson, John | 7 | 0 | 0 | 0 |
| - | Bonneville, Philippe | 7 | 6 | 0 | 6 |
| - | Brown, Malcolm | 4 | 0 | 0 | 24 |
| - | Kenny, Lee | 6 | 0 | 0 | 6 |
| - | Lavigne, Zacharie | 7 | 0 | 0 | 40 |
| - |
Major, Pat
|
8 | 0 | 3 | 12 |
| - | Michaud, Louis | 7 | 0 | 0 | 2 |
| - | Mussche, Jeremy | 9 | 0 | 2 | 6 |
| - | Nakhle, Albert | 9 | 0 | 0 | 15 |
| - | Pierce, Derek | 9 | 0 | 1 | 18 |
| - | Pierce, Anderson | 7 | 4 | 1 | 18 |
| - | Siegel, Raphael | 5 | 0 | 1 | 21 |
| - | Spare, Spare | 1 | 0 | 0 | 6 |


