Schedule for Fall 2025 SeasonAugust 24, 2025 - November 8, 2025
| Date | Home | Away | Location | Score | |
|---|---|---|---|---|---|
| Sun Aug 24 - 10:15 AM | Roughriders | vs | Alouettes | Gloucester High School | 26 -- 08 |
| Mon Sep 01 - 01:00 PM | Argos | vs | Roughriders | Gloucester High School | 19 -- 06 |
| Sun Sep 14 - 11:30 AM | Redblacks | vs | Roughriders | Gloucester High School | 14 -- 28 |
| Sun Sep 21 - 10:15 AM | Stampeders | vs | Roughriders | Gloucester High School | 31 -- 33 |
| Sun Sep 28 - 10:15 AM | Alouettes | vs | Roughriders | Gloucester High School | 21 -- 08 |
| Sun Oct 05 - 09:00 AM | Argos | vs | Roughriders | Cairine Wilson HS #1 | 09 -- 25 |
| Sun Oct 05 - 10:15 AM | Roughriders | vs | Tiger-Cats | Cairine Wilson HS #2 | 20 -- 06 |
| Fri Oct 17 - 09:30 PM | Redblacks | vs | Roughriders | University of Ottawa - Lees... | 13 -- 18 |
| Sun Oct 19 - 10:15 AM | Stampeders | vs | Roughriders | Gloucester High School | 13 -- 06 |
| Sun Oct 26 - 11:30 AM | Tiger-Cats | vs | Roughriders | Gloucester High School | 14 -- 12 |
10 games listed for the current selection


