Cody Rennick
| Season | Team | GP | Sacks | Ints | Pts |
|---|---|---|---|---|---|
| Fall 2026 | Roughriders | 9 | 2 | 0 | 23 |
| Fall 2025 | Alouettes | 8 | 1 | 1 | 18 |
| Fall 2024 | Stampeders | 5 | 7 | 1 | 6 |
| Fall 2023 | Tiger-Cats | 11 | 11 | 0 | 22 |
| Fall 2022 | Tiger-Cats | 10 | 5 | 0 | 28 |
| Fall 2021 | Redblacks | 8 | 0 | 0 | 2 |
| Career Totals | GP | Sacks | Ints | Pts | |
| 51 | 26 | 2 | 99 | ||


